VT series (Vertical Turret Head) VT630
| Table | Table size | 1900 X 450 |
|---|---|---|
| X/Y/Z axes travel | 1300 X 600 X 650 | |
| T-slot(size X number X distance) | 18 X 5 X 80 | |
| 3 axes rapid feed rate | 30~2800(30~6000 PC-Based) | |
| 3 axes cutting feede rate | 2800(30~6000 PC-Based) | |
| Cutting Range Reference | Cutting length | 1100 |
| Cutting width | 550 | |
| Cutting height | 650 | |
| Loading weight | 1500 | |
| Vertical Spindle | Spindle speed(60HZ) | 75-3600 rpm 16 Steps(ST) 80-3800 rpm Variable(OP) |
| Spindle taper | NT40 | |
| Spindle nose to table surface distance | 100-750 | |
| Spindle center to slide way surface distance | 630 | |
| Quill federate | 0.035/0.07/0.14 | |
| Turret head swivel angle | 45o | |
| Quill travel | 140 | |
| Motor | Spindle motor | 5HP Pole change motor |
| X axis feeding motor | 1HP X 4P X 2HP | |
| Y axis feeding motor | 1HP X 4P X 2HP | |
| Z axis feeding motor | 1HP X 4P X 2HP | |
| Dimensions | Net weight | 5000 kg |
| Gross weight | 5800 kg(40”HQ) | |
| Floor plan(L X W X H) | 4280 X 3780 X 2980 |
All specifications and designs are subject to change without prior notice.
Standard Accessories
- Automatic lubricating system
- Cooling system
- Tool box
- Spindle draw bar screw
- Leveling pads
- Leveling screws
- Air operated Y,Z axis lock(480,550,650,780)
- Transformer(Export only)
Optional Accessories
- Ball screw(X,Y)
- Air power draw bar(Vertical and horizontal)
- 4th axis rotary table(Manual) (1o,5o,15o)
- Electric magnet(400X800,500X1000)
- Spindle braking equipment(Vertical and horizontal spindle)
- Vice(16”,20”)
- End milling collet chuck set
- Universal clamping set
- Coolant tray
- Chip guard
- Half cover for work table
- 3 axes D.R.O(Fagor brand)
- CE norm



