Mechanical properties of VL-800 (2 Linear guide way)
Table | Table size | 1050 X 600 mm |
---|---|---|
T-slot | 100 X 18 mm X 5T | |
Max. Loading | 800 kg | |
Travel | Three Axes Travel | 800 X 600 X 560 mm |
Spindle Nose to Table Surface | 150~710 mm | |
Spindle Center to Column Slide Ways | 650 mm | |
Spindle | Spindle Taper | BT40 |
Spindle Speed | 10000 rpm Belt type | |
Feedrate | 3 axes Slide Ways | Linear Way |
3 axes Rapid Feedrate | 36/36/36 m/min | |
3 axes Cutting Feedrate | 10/10/10 m/min | |
ATC | Tool Magazine type | Arm |
Tool Selection | Bi-direction shortest path | |
Max. Tool Diameter X Length | Φ150 X 300 mm | |
Max. Tool Weight | 8 kg | |
Tool Shank | BT40 | |
ATC Capacity | 24T | |
Motor | Spindle Motor(cont./30 min) | 7.5/11 kw |
X/Y/Z axis Servomotor | X,Y: 2.0kw / Z: 3.0kw BS | |
X/Y/Z axis Ball Screw | Φ40 X Pitch 12 | |
Miscellaneous | Floor Space Measurement (L X W X H) | 3350 X 2250 X 2500 mm |
N.W (Approximate weight) | 6500 kg | |
Splash Guard | Fully splash guard |
All specifications and designs are subject to change without prior notice.
Standard Accessories
- Mitsubishi M80 controller (10.4” color LCD)
- Spindle speed 8000 rpm, BT-40
- Spindle oil cooler
- Screw type chip conveyor with cart
- High Pressure water and air gun
- Leveling bolts and leveling blocks
- Tool and tool box
- Air blast through spindle
- Work lamp
- Alarm lamp
- Auto power off
- Auto lubrication system
- Rigid tapping
- RS232 interface
- CF card and CF card interface
- Remote MPG (Hand wheel)
- Heat exchange for control cabinet
- Operation manual
- Full splash guard
- Flushing device
Optional Accessories
- Transformer(Export only)
- BT-40 Direct Drive spindle: 12000/15000rpm
- Around spindle cutting coolant unit
- Chain type chip conveyor
- Rotary table (0125/170/210/255)
- Tool length measurement system
- Coolant through spindle unit (20/30/50 BAR)
- Three axis optical scale (HEIDENHAIN)
- Air conditioner