V series (Vertical Head) V680
| Table | Table size | 1900 X 500mm |
|---|---|---|
| X/Y/Z 3 axes travel | 1500/660/600mm | |
| T-slot(size x number x distance | 18 X 5 X 80 | |
| 3 axes rapid feede rate | 30~2800(30~6000 PC-Based) | |
| 3 axes cutting feede rate | 2800(30~6000 PC-Based) | |
| Cutting Range Reference | Cutting length | 1500 |
| Cutting width | 610 | |
| Cutting height | 700 | |
| Loading weight | 2000 | |
| Cutting Range Reference | Spindle speed(60HZ) | 45-1500 rpm 18 Step |
| Spindle taper | NT50 | |
| Spindle nose to table surface distance | 150-750 | |
| Spindle center to slide way surface distance | 680 | |
| Quill feedrate | NA | |
| Turret head swivel angle | NA | |
| Quill travel | NA | |
| Horizontal spindle | Spindle speed(60HZ) | NA |
| Spindle taper | NA | |
| Spindle center to table surface distance | NA | |
| Spindle nose to table edge distance | NA | |
| Motor | Spindle motor | 10HP X 4P AC |
| X axis feeding motor | 2.5 KW | |
| Y axis feeding motor | 2.5 KW | |
| Z axis feeding motor | 2.5 KW | |
| Dimensions | Net weight | 7000kg |
| Gross weight | 8000kg (40”HQ) | |
| Floor plan(L X W X H) | 4500 X 3780 X 3160 |
All specifications and designs are subject to change without prior notice.
Standard Accessories
- Automatic lubricating system
- Cooling system
- Tool box
- Spindle draw bar screw
- Leveling pads
- Leveling screws
- Air operated Y,Z axis lock(480,550,650,780)
- Transformer(Export only)
Optional Accessories
- Ball screw(X,Y)
- Air power draw bar (Vertical)
- 4th axis rotary table (Manual) (1°,5°,15°)
- Electric magnet(400X800,500X1000)
- Spindle braking equipment (Vertical spindle)
- Vice(16”,20”)
- End milling collet chuck set
- Universal clamping set
- Coolant tray
- Chip guard
- Half cover for work table
- 3 axes D.R.O (Fagor brand)
- CE norm



